Commonly Displayed Data
| Data | Description |
|---|---|
| Target | Target number of units to be produced |
| Actual | Number of units currently produced |
| Difference | Difference = Target - Actual |
| Efficiency | Production efficiency = (Actual / Target) x 100% |
| Takt Time | Amount of time to manufacture a (set of) product |
| Down Time | Cummulative time when production line is not running |
| Product Code | Product code currently being manufactured in the production line |
| Date/Time | Accurate date/time across the factory |
| Other Metrics | Customized display based on formula provided by the customer |
Input data through buttons on wired/wireless controller
Connected to sensor(s) on production line
Receive data from PLC or other devices through RS485
Receive data from PC or other devices through RS232